Matches 1 to 50 of 615
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alana | 1861 | Illinois, United States | I3761 |
2 | Alice | 1880 | Illinois, United States | I2714 |
3 | Alice | 22 Mar 1882 | Illinois, United States | I4634 |
4 | Catharine | Feb 1844 | Illinois, United States | I3742 |
5 | Cordelia | Oct 1861 | Illinois, United States | I4032 |
6 | Edith | 1897 | Illinois, United States | I5766 |
7 | Edith | 1897 | Illinois, United States | I2199 |
8 | Elaine or Edith | Abt 1890 | Illinois, United States | I853 |
9 | Elizabeth | 1837 | Illinois, United States | I2482 |
10 | Esther | 1892 | Illinois, United States | I4269 |
11 | Ethel | 1900 | Illinois, United States | I3373 |
12 | Eva | 1889 | Illinois, United States | I4635 |
13 | Father | Illinois, United States | I1123 | |
14 | Florence | 1901 | Illinois, United States | I4639 |
15 | Grace | 1892 | Illinois, United States | I3409 |
16 | Ida F | Apr 1862 | Illinois, United States | I2491 |
17 | Ida Pearl | 1880 | Illinois, United States | I2695 |
18 | J | Nov 1860 | Illinois, United States | I4259 |
19 | Julia | 1872 | Illinois, United States | I2809 |
20 | Kate Childers | 1899 | Illinois, United States | I1514 |
21 | Laura | Apr 1872 | Illinois, United States | I4035 |
22 | Leona | 1880 | Illinois, United States | I3434 |
23 | Lillian M | 1905 | Illinois, United States | I4594 |
24 | Lorina | 1850 | Illinois, United States | I3688 |
25 | Maggie | Mar 1875 | Illinois, United States | I5599 |
26 | Maggie | Mar 1882 | Illinois, United States | I2197 |
27 | Mary E | 1895 | Illinois, United States | I4611 |
28 | Mary J | 1835 | Illinois, United States | I9743 |
29 | Mary J | Aug 1872 | Illinois, United States | I5187 |
30 | Matilda | 1836 | Illinois, United States | I4339 |
31 | Maud | Feb 1882 | Illinois, United States | I2877 |
32 | Pearl A | 1890 | Illinois, United States | I5744 |
33 | Phyllis M | 1908 | Illinois, United States | I4595 |
34 | Sylvia R | Oct 1870 | Illinois, United States | I2866 |
35 | Theresa V | 4 Jan 1892 | Illinois, United States | I7821 |
36 | ALEXANDER, Dwight V | 2 Dec 1909 | Illinois, United States | I2024 |
37 | ALEXANDER, Evangeline | 1912 | Illinois, United States | I902 |
38 | ALEXANDER, Francis Pauline | 23 Jan 1917 | Illinois, United States | I1989 |
39 | ALEXANDER, James R | 1923 | Illinois, United States | I3843 |
40 | ALEXANDER, Raymond Scott | 27 Jan 1883 | Illinois, United States | I829 |
41 | ALEXANDER, V.M. | I3842 | ||
42 | ANDERSON, Myrtle E | 1879 | Illinois, United States | I1754 |
43 | ANGEL, Myrtle Myrtie | 1883 | Illinois, United States | I2623 |
44 | APPLE, Roberta | 1919 | Illinois, United States | I100 |
45 | BAILS, Lena Lucille | 29 Oct 1894 | Illinois, United States | I9501 |
46 | BARNETT, Alozonia | 1861 | Illinois, United States | I5926 |
47 | BARNHART, Cornelia | 1842 | Illinois, United States | I2461 |
48 | BARNHART, Louisa | 1850 | Illinois, United States | I2464 |
49 | BARNHART, Peter | 1848 | Illinois, United States | I2463 |
50 | BARNHART, Susan | 1846 | Illinois, United States | I2462 |
Matches 1 to 50 of 71
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alice | 27 Mar 1968 | Illinois, United States | I4634 |
2 | Cordelia | 1943 | Illinois, United States | I4032 |
3 | Grace | BF 1920 | Illinois, United States | I3409 |
4 | Pearl A | 1911 | Illinois, United States | I5744 |
5 | Theresa V | 31 May 1976 | Illinois, United States | I7821 |
6 | ALEXANDER, Francis Pauline | 17 Jun 2004 | Illinois, United States | I1989 |
7 | ARNOLD, Leslie E | 6 Nov 2012 | Illinois, United States | I9565 |
8 | BARNHART, Jacob | 1871 | Illinois, United States | I2455 |
9 | BECK, Marie | Abt 1939 | Illinois, United States | I8710 |
10 | BERRY, Sally Sarah | 1840 | Illinois, United States | I3457 |
11 | CHAMNESS, Clarence Marshall | 31 Jan 1985 | Illinois, United States | I2652 |
12 | CHAMNESS, Joseph Berry | 22 Sep 1873 | Illinois, United States | I2884 |
13 | EVERETT, Cecil | 25 Aug 1900 | Illinois, United States | I2658 |
14 | EVERETT, Edna | 28 Mar 1898 | Illinois, United States | I9430 |
15 | EVERETT, Thomas Jefferson | 29 Jul 1900 | Illinois, United States | I5730 |
16 | EVERETT, Vencent Tippy | 1968 | Illinois, United States | I2657 |
17 | EVERETT, Williard | 9 Sep 1896 | Illinois, United States | I4268 |
18 | GAMBLE, Howard Clifford | 16 Oct 1996 | Illinois, United States | I162 |
19 | KEAG, Patricia Ellen | 23 Aug 1970 | Illinois, United States | I1450 |
20 | KEAG, Robert W | Nov 1986 | Illinois, United States | I368 |
21 | KEAG, Thomas Eugene | 3 Jan 1990 | Illinois, United States | I1083 |
22 | KLINE, Constance Helen | Sep 1986 | Illinois, United States | I370 |
23 | LEWIS, Harley Raymond | 15 Jan 1963 | Illinois, United States | I3483 |
24 | LEWIS, Harold Eugene | 25 Jun 1993 | Illinois, United States | I31 |
25 | LEWIS, Kathryn Maureen | 16 Dec 1994 | Illinois, United States | I5705 |
26 | LEWIS, Ralph Gilbert | 23 Jan 1999 | Illinois, United States | I5704 |
27 | LEWIS, Ronald Eugene | 19 Aug 2007 | Illinois, United States | I142 |
28 | LODGE, Dale E | 23 Mar 2007 | Illinois, United States | I4475 |
29 | LODGE, Glenn R | 25 Mar 1993 | Illinois, United States | I1096 |
30 | MACAFEE, Vernon | Jul 1984 | Illinois, United States | I2698 |
31 | MCALPIN, Kate May | Jan 1978 | Illinois, United States | I867 |
32 | MCCOY, Vera Maxine | 31 Dec 1962 | Illinois, United States | I2083 |
33 | MCCREE, Charles Lee | 29 May 1936 | Illinois, United States | I5524 |
34 | MCCREE, Everett L | 11 Mar 1909 | Illinois, United States | I500 |
35 | MCCREE, Frank L | 20 Nov 1984 | Illinois, United States | I921 |
36 | MCCREE, Herman | May 1981 | Illinois, United States | I497 |
37 | MCCREE, Herschel | 10 Jun 1995 | Illinois, United States | I904 |
38 | MCCREE, Pauline | 4 Jul 1907 | Illinois, United States | I1385 |
39 | MCCREE, Stan | Oct 1973 | Illinois, United States | I1498 |
40 | MCCREE, Susan J | Apr 1950 | Illinois, United States | I1986 |
41 | MCCREE, William Arthur | 8 Jun 2008 | Illinois, United States | I1723 |
42 | MCCREE, William Pulaski | Illinois, United States | I2086 | |
43 | MCCREE, Woodrow | 4 Feb 1995 | Illinois, United States | I554 |
44 | MICHAEL, Lydia | 1905 | Illinois, United States | I1835 |
45 | OWEN, Reba C | 30 Jun 1996 | Illinois, United States | I619 |
46 | PLACHER, Allen J | 23 Mar 1878 | Illinois, United States | I5465 |
47 | RINCK, Catherine | 1920 | Illinois, United States | I2454 |
48 | RINCK, Francz Louis | 1857 | Illinois, United States | I2456 |
49 | SCHATTA, Veronica | 1857 | Illinois, United States | I2457 |
50 | SCHRUNIR, Darlene G | 30 May 2003 | Illinois, United States | I1217 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Francis Pauline | Illinois, United States | I1989 | |
2 | EVERETT, William Harvey | Apr 1920 | Illinois, United States | I831 |
3 | LEWIS, Kenneth Thomas | Apr 2015 | Illinois, United States | I143 |
4 | MCCREE, Aretta | Illinois, United States | I484 | |
5 | MCCREE, Stan | 29 Oct 1973 | Illinois, United States | I1498 |
6 | MCCREE, Susan J | 1950 | Illinois, United States | I1986 |
7 | MCCREE, Violet Mae | 15 Dec 1978 | Illinois, United States | I524 |
8 | MCCREE, William Lowell | 26 Jul 1965 | Illinois, United States | I540 |
9 | O'BRIEN, Thomas Layfette J. | Illinois, United States | I576 | |
10 | PLACHER, Carl | Illinois, United States | I283 | |
11 | PRIDDY, Ida | 1920 | Illinois, United States | I1165 |
12 | PRIDDY, Pettus | Illinois, United States | I2943 | |
13 | QUALLS, Goldia Orpha | Illinois, United States | I577 | |
14 | WILLIAMS, Carolyn Joyce | Illinois, United States | I651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WAC | Person ID | ||
---|---|---|---|---|
1 | FULCHER, John | 7 Sep 2007 | Illinois, United States | I953 |
Matches 1 to 37 of 37
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNHART / RINCK | 1849 | Illinois, United States | F776 |
2 | BISHOP / INMAN | 11 Mar 1893 | Illinois, United States | F1658 |
3 | BOZARTH / MCCREE | 1907 | Illinois, United States | F280 |
4 | CHAMNESS / | 1897 | Illinois, United States | F843 |
5 | CHAMNESS / ANGEL | 1902 | Illinois, United States | F572 |
6 | CHAMNESS / MCCREE | 1926 | Illinois, United States | F283 |
7 | CUNNIFF / YARGER | 21 May 1910 | Illinois, United States | F718 |
8 | EVERETT / | 1910 | Illinois, United States | F1330 |
9 | EVERETT / BISHOP | Abt 1888 | Illinois, United States | F238 |
10 | EVERETT / WILCOX | 1895 | Illinois, United States | F1337 |
11 | JARVIS / MCCREE | 1915 | Illinois, United States | F273 |
12 | JOHNSON / BOOMER | 1922 | Illinois, United States | F172 |
13 | KEAG / SCHRUNIR | 17 Aug 1935 | Illinois, United States | F202 |
14 | LODGE / GOBEYN | 1914 | Illinois, United States | F565 |
15 | LOVEL / | Abt 1905 | Illinois, United States | F735 |
16 | MCCREE / | Illinois, United States | F647 | |
17 | MCCREE / APPLE | 1930 | Illinois, United States | F328 |
18 | MCNEILL / STEINER | BF 1918 | Illinois, United States | F37 |
19 | MCNEILL / WILLIAMS | 1884 | Illinois, United States | F757 |
20 | PAULSEN / HOLEVOET | 1928 | Illinois, United States | F124 |
21 | PLACHER / EVANS | 1889 | Illinois, United States | F200 |
22 | PRIDDY / | 1894 | Illinois, United States | F680 |
23 | PRIDDY / | 1905 | Illinois, United States | F873 |
24 | PRIDDY / WATSON | 1880 | Illinois, United States | F860 |
25 | ROWE / HINES | 1900 | Illinois, United States | F1090 |
26 | SCHRUNIR / | Abt 1916 | Illinois, United States | F596 |
27 | SEGER / KEAG | 10 Jun 1955 | Illinois, United States | F528 |
28 | STACY / | 1920 | Illinois, United States | F894 |
29 | TALLEY / | 1908 | Illinois, United States | F876 |
30 | TALLY / | 1882 | Illinois, United States | F286 |
31 | TALLY / | 1896 | Illinois, United States | F298 |
32 | TALLY / | 1905 | Illinois, United States | F875 |
33 | TALLY / | 1920 | Illinois, United States | F1059 |
34 | TYNER / VAUGHN | 1905 | Illinois, United States | F886 |
35 | VAUGHN / ODOM | F347 | ||
36 | VAUGHN / TYNER | 1900 | Illinois, United States | F342 |
37 | WILLIAMS / KELLER | 1830 | Illinois, United States | F1162 |