MaleGeorge Alfred " Tobe" NANNEY |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Jordan Abel NANNEY | F1685 Group Sheet | |
| Mother | Onah GREGORY | F1685 Group Sheet | |
FemaleRachael Victoria FULCHER |
| Birth | 1825 | |
| Death | 1896 | |
| Burial | ||
| Father | Philip FULCHER, Jr. | F649 Group Sheet | |
| Mother | Virginia Drusilla WISDOM | F649 Group Sheet | |
FemaleLouisa NANNEY |
| Birth | Abt 1858 | Kentucky |
| Death | 13 Mar 1935 | Harris, Obion, Tenn |
| Burial | S.Fulton, Obion, Tenn |
|
| Spouse | Andrew Jackson HENDERSON | F1684 | |
| Marriage | ||