MaleH.E. GAMBLE |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Alice Marie RICKENBURG | F115 | |
| Marriage | ||
| Other Spouse | Kathy Suzanne WILLIS | F116 | |
| Marriage | ||
| Father | Howard Clifford GAMBLE | F113 Group Sheet | |
| Mother | Kathryn Maureen LEWIS | F113 Group Sheet | |
FemaleMarsha Ann WILLIAMS |
| Birth | 2 Jan 1945 | East St. Louis, Illinois, United States |
| Death | 14 Nov 2014 | Illinois, United States |
| Burial | 18 Nov 2014 | New Athens, Illinois, United States |
| Other Spouse | Joe MEISTER, Sr. | F1804 | |
| Marriage | 28 Oct 1983 | New Athens, Illinois, United States |
| Father | ||
| Mother | ||
FemaleR.A. GAMBLE |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jeff WADE | F119 | |
| Marriage | ||
| Spouse | M.W. WAGNER | F120 | |
| Marriage | ||
FemaleS.M. GAMBLE |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Steve RECKER | F121 | |
| Marriage | ||
| Spouse | David SHEMONIA | F1805 | |
| Marriage | ||