MaleRobert EVERETT |
| Birth | 10 Aug 1753 | St Botolph's, Leicester, England |
| Death | 23 May 1827 | Blount, Tennessee, United States |
| Burial | 1827 | Blount, Tennessee, United States |
| Marriage | Abt 1783 | Rockbridge, Virginia, United States |
| Father | Thomas EVERETT | F1353 Group Sheet | |
| Mother | Hannah TURNER | F1353 Group Sheet | |
FemaleMargaret COX |
| Birth | 1758 | Virginia, British America |
| Death | 27 Feb 1832 | Blount, Tennessee, United States |
| Burial | 1832 | Maryville, Blount, Tennessee, United States |
| Other Spouse | Thomas LOCKHART | F1814 | |
| Marriage | ||
| Father | Issac COX | F1355 Group Sheet | |
| Mother | Susannah TOMLINSON | F1355 Group Sheet | |
MaleJames EVERETT |
| Birth | 1782 | Virginia, United States |
| Death | 5 Apr 1874 | |
| Burial | Blount, Tennessee, United States |
FemaleCatherine or Caty EVERETT |
| Birth | 6 Dec 1784 | Rockbridge, Virginia, United States |
| Death | 1845 | Maryville, Blount, Tennessee, United States |
| Burial | ||
| Spouse | John Charles WALKER | F1392 | |
| Marriage | 1808 | |
FemaleMary Polly EVERETT |
| Birth | 25 Nov 1786 | Rockbridge, Virginia, United States |
| Death | 1843 | Maryville, Blount County, Tennessee, United States |
| Burial | ||
| Spouse | Derrett EVERETT | F1394 | |
| Marriage | ||
FemaleElizabeth EVERETT |
| Birth | 1788 | Rockbridge, Virginia, United States |
| Death | Blount, Tennessee, United States |
|
| Burial | ||
| Spouse | John Alexander MCCONNEL | F1395 | |
| Marriage | ||
MaleThomas EVERETT |
| Birth | 19 May 1789 | Rockbridge, Virginia, United States |
| Death | 27 Sep 1869 | Blount, Tennessee, United States |
| Burial | Blount, Tennessee, United States |
|
| Spouse | Mary Lydia BAYLESS | F1397 | |
| Marriage | 1820 | |
FemaleAgnes 'Nancy' EVERETT |
| Birth | 27 Feb 1791 | Rockbridge, Virginia, United States |
| Death | 4 Oct 1852 | Maryville, Blount County, Tennessee, United States |
| Burial | Oct 1852 | Maryville, Blount, Tennessee, United States |
| Spouse | Isaac Anderson WHITE | F1396 | |
| Marriage | 1813 | Rockbridge, Virginia, United States |
MaleWilliam 'Will' Richard EVERETT |
| Birth | 26 Feb 1793 | Virginia, United States |
| Death | 4 Jun 1869 | Maryville, Blount, Tennessee, United States |
| Burial | Blount, Tennessee, United States |
|
| Spouse | Mary CRAIG | F1400 | |
| Marriage | 1815 | Tennessee, United States |
FemaleJane 'Jean' EVERETT |
| Birth | 6 May 1795 | Rockbridge, Virginia, United States |
| Death | 26 Jul 1882 | Bradley, Tennessee, United States |
| Burial | ||
| Spouse | French MCCONNELL | F1398 | |
| Marriage | Abt 1815 | United States |
FemaleAnn EVERETT |
| Birth | 16 Nov 1797 | Blount, Tennessee, United States |
| Death | 1883 | |
| Burial | ||
| Spouse | Jonathan MINES | F1393 | |
| Marriage | 28 Oct 1816 | |
FemaleMargaret 'Peggy' EVERETT |
| Birth | 20 Mar 1800 | Blount, Tennessee, United States |
| Death | Yes, date unknown | |
| Burial |
MaleJames EVERETT |
| Birth | 20 May 1805 | Maryville, Blount, Tennessee, United States |
| Death | 5 Apr 1876 | Maryville, Blount, Tennessee, United States |
| Burial | Apr 1876 | Blount, Tennessee, United States |
| Spouse | Abby WALLER | F1332 | |
| Marriage | 28 Dec 1823 | Blount, Tennessee, United States |
MaleJohn EVERETT |
| Birth | Apr 1810 | Blount, Tennessee, United States |
| Death | Aft 1870 | |
| Burial | ||
| Spouse | Susan SHOOK | F1399 | |
| Marriage | 10 Oct 1830 | Blount, Tennessee, United States |