MaleMark Lambert JACKSON |
| Birth | 1765 | Mecklenburg, Virginia, United States |
| Death | 25 Jul 1826 | Maury, Tennessee, United States |
| Burial | Jackson Cemetery, Jackson's Ben, Maury County, Tennessee |
|
| Marriage | 3 Jul 1797 | Mecklenburg, Virginia, United States |
| Father | John LAMBERT | F1386 Group Sheet | |
| Mother | Jemima JACKSON | F1386 Group Sheet | |
FemaleLeannah Elizabeth WEBB |
| Birth | 22 Jun 1771 | Mecklenburg, Virginia, British America |
| Death | 1838 | Maury, Tennessee, United States |
| Burial | ||
| Father | John WEBB | F1387 Group Sheet | |
| Mother | Hannah RIVERS | F1387 Group Sheet | |
FemaleSusan Ann Elizabeth JACKSON |
| Birth | 14 Aug 1798 | Mecklenburg, Virginia, British America |
| Death | 19 Feb 1862 | Rockvale, Rutherford, Tennessee, United States |
| Burial | Rutherford, Tennessee, United States |
|
| Spouse | David Lemuel MANIRE | F1432 | |
| Marriage | 22 Sep 1814 | Williamson, Tennessee, United States |
FemaleNancy W JACKSON |
| Birth | 20 Sep 1800 | Mecklenburg, Virginia, United States |
| Death | 15 Mar 1873 | Maury, Tennessee, United States |
| Burial | Leftwich, Maury, Tennessee, United States |
|
| Spouse | Robert JACKSON | F1433 | |
| Marriage | 25 Jun 1818 | Williamson, Tennessee, United States |
MaleJohn JACKSON |
| Birth | 1801 | Virginia, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Susan E JACKSON | F1426 | |
| Marriage | ||
MaleMark Lambert JACKSON |
| Birth | 1803 | Virginia, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nancy Elizabeth WOODS | F1427 | |
| Marriage | ||
MaleDavid JACKSON |
| Birth | 1805 | Mecklenburg County, Virginia |
| Death | Aft Jun 1880 | Maury, Tennessee, United States |
| Burial | ||
| Spouse | Jamina HARDISON | F533 | |
| Marriage | 14 Feb 1826 | Columbia, Maury, Tennessee, United States |
FemalePermelia Anna JACKSON |
| Birth | 1809 | Mecklenburg, Virginia, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Robert WRIGHT | F1428 | |
| Marriage | 1826 | Tennessee, United States |
MaleGilliam JACKSON |
| Birth | 25 Aug 1811 | Virginia, United States |
| Death | 28 Dec 1877 | Obion, Tennessee, United States |
| Burial | ||
| Spouse | Mary Jane KITTRELL | F1430 | |
| Marriage | 2 Dec 1832 | Maury, Tennessee, United States |
MaleDaniel JACKSON |
| Birth | 2 Feb 1814 | Mecklenburg, Virginia, United States |
| Death | 22 Dec 1870 | Obion, Tennessee, United States |
| Burial | Obion, Tennessee, United States |
|
| Spouse | Sarah Jane KITTRELL | F1429 | |
| Marriage | 1841 | |
MaleAndrew JACKSON |
| Birth | 25 Apr 1817 | Williamson, Tennessee, United States |
| Death | 8 Feb 1884 | |
| Burial | ||
| Spouse | Nancy W HAYS | F1425 | |
| Marriage | 3 Nov 1840 | Maury, Tennessee, United States |
FemaleMartha Minerva JACKSON |
| Birth | 18 Feb 1819 | Tennessee, United States |
| Death | 23 Jan 1898 | Obion, Tennessee, United States |
| Burial | Obion, Tennessee, United States |
|
| Spouse | David K HAYS | F1431 | |
| Marriage | 23 Nov 1836 | Maury, Tennessee, United States |