MaleMark HARDISON |
| Birth | Abt 1767 | Martin, North Carolina, British America |
| Death | 25 Aug 1853 | Maury, Tennessee, United States |
| Burial | ||
| Marriage | Abt 1790 | Martin, North Carolina, United States |
| Father | Joshua Jr HARDISON | F1390 Group Sheet | |
| Mother | Hannah | F1390 Group Sheet | |
FemaleCloe DANIEL |
| Birth | Abt 1770 | Martin, North Carolina, British America |
| Death | 22 May 1845 | Maury, Tennessee, United States |
| Burial | ||
| Father | Robert DANIEL | F1391 Group Sheet | |
| Mother | ||
MaleJoshau HARDISON |
| Birth | 1788 | Maury, North Carolina, United States |
| Death | 11 Jul 1866 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
FemaleMary Polly DAILE |
| Birth | 10 Apr 1792 | Martin, North Carolina, United States |
| Death | 11 Nov 1881 | Maury, Tennessee, United States |
| Burial | ||
| Spouse | William HARDISON | F1436 | |
| Marriage | 12 Dec 1812 | Williamson County, Tennessee, United States |
FemaleJamina HARDISON |
| Birth | 1804 | Maury, Tennessee, United States |
| Death | 3 May 1840 | Maury, Tennessee, United States |
| Burial | ||
| Spouse | David JACKSON | F533 | |
| Marriage | 14 Feb 1826 | Columbia, Maury, Tennessee, United States |
MaleRichard HARDISON |
| Birth | 4 Sep 1804 | North Carolina, United States |
| Death | 2 Jan 1869 | |
| Burial | ||
| Spouse | Nancy J GILLIAM | F1434 | |
| Marriage | 1839 | Maury, Tennessee, United States |