MaleIssac COX |
FemaleSusannah TOMLINSON |
| Birth | Abt 1717 | Maryland, British America |
| Death | 1799 | Nelson, Muhlenberg, Kentucky, United States |
| Burial | Kentucky, United States |
|
| Father | James TOMILINSON | F1401 Group Sheet | |
| Mother | Harriet TROWBRIDGE | F1401 Group Sheet | |
MaleLt David COX |
MaleIsaac COX |
| Birth | 1744 | Hampshire, Virginia |
| Death | 31 Mar 1788 | Nelson County, Kentucky, United States |
| Burial | ||
| Spouse | Elizabeth OR Grizzie SPRATT | F1440 | |
| Marriage | Abt 1745 | Greene, Pennsylvania, United States |
MaleJohnathan COX |
| Birth | 1745 | |
| Death | 1829 | Knox, Indiana, United States |
| Burial | ||
| Spouse | Isabella LEMEN | F1441 | |
| Marriage | ||
MaleGeorge COX |
| Birth | Oct 1748 | Hampshire Couuty, Maryland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary | F1442 | |
| Marriage | 1769 | |
MaleBenjamin Sedwick COX |
| Birth | 1749 | Nelson, Kentucky, United States |
| Death | 1823 | Kentucky, United States |
| Burial | Willow View, Montgomery County, Ohio |
|
| Spouse | Sara PIETY | F1444 | |
| Marriage | Abt 1780 | Hampshire co. West Virginia, United States |
FemaleMary Polly COX |
| Birth | Abt 1750 | Maryland |
| Christening | 19 May 1746 | |
| Death | 1813 | Knox, Indiana, United States |
| Burial | ||
| Spouse | Capt John LEMEN | F1443 | |
| Marriage | Abt 1775 | |
MaleJohn COX |
| Birth | Abt 1750 | Fayette, Pennsylvania, United States |
| Christening | 23 Nov 1740 | Charles Parish, York, Virginia |
| Death | 15 May 1828 | Franklin Co., Kentucky, United States. |
| Burial | ||
| Spouse | Eleanor GRAY | F1448 | |
| Marriage | Abt 1750 | Greene, Pennsylvania, United States |
FemaleNancy Ann COX |
| Birth | 17 Oct 1757 | Hampshire, West Virginia |
| Death | 17 Jan 1818 | Wellsburg, Brookes County, Kentucky, United States |
| Burial | 1818 | Kentucky, United States |
| Spouse | William Friend MCMAHON | F1445 | |
| Marriage | 1772 | Hampshire, British America |
FemaleMargaret COX |
| Birth | 1758 | Virginia, British America |
| Death | 27 Feb 1832 | Blount, Tennessee, United States |
| Burial | 1832 | Maryville, Blount, Tennessee, United States |
| Spouse | Robert EVERETT | F1339 | |
| Marriage | Abt 1783 | Rockbridge, Virginia, United States |
| Spouse | Thomas LOCKHART | F1814 | |
| Marriage | ||
MaleJacob COX |
| Birth | 1759 | Washington, Pennsylvania, United States |
| Death | 5 Oct 1822 | Washington, Darke, Ohio, United States |
| Burial | ||
| Spouse | Eve WISE | F1446 | |
| Marriage | 1780 | Fayette, Pennsylvania |
MaleMichael COX |
| Birth | 27 Aug 1759 | West Liberty, WV |
| Death | 14 Jan 1832 | Ohio, Virginia, United States |
| Burial | ||
| Spouse | Jeruthea Ann BROOKS | F1447 | |
| Marriage | Abt 1790 | Ohio, West Virginia, United States |
FemaleElizabeth Marlow COX |
| Birth | Abt 1760 | of, Washington, Pennsylvania, United States |
| Death | 1832 | |
| Burial |