![]() Thomas LONG |
Birth | 1752 | Davidson, Mecklenburg, North Carolina, United States of America ![]() |
Death | 1770 | Bedford, Virginia, United States ![]() |
Burial | ||
Marriage | Abt 1755 | of, , Va ![]() |
Father | Johannes LONG | F1421 Group Sheet | |
Mother | Elizabeth LONG | F1421 Group Sheet |
![]() Catharina HEGE |
Birth | 1730 | Wurtingen, Schwarzwaldkreis, Wuerttemberg ![]() |
Christening | 9 Dec 1734 | Tegernau, Baden, Germany ![]() |
Death | 7 Dec 1788 | Langenau, Wrtt, Germany ![]() |
Burial | ||
Father | Johann HAEGE | F1420 Group Sheet | |
Mother | Elisabeth NUSSER | F1420 Group Sheet |
![]() David LONG |
Birth | 1758 | North Carolina ![]() |
Christening | Revolutionary War ![]() |
|
Death | 1807 | |
Burial | Jan 1845 | Morton Cem, Maury, Tennessee, United States ![]() |
Spouse | Mary HOWE | F1346 | |
Marriage | 28 Jun 1781 | York, South Carolina ![]() |
![]() John II LONG |
Birth | Abt 1760 | of, Bedford, Va ![]() |
Death | 26 Jan 1851 | |
Burial | Beulah Church Cemetery, Davidson, North Carolina ![]() |
|
Spouse | Susanna GRIMES | F1467 | |
Marriage | Abt 1809 | North Carolina ![]() |
![]() Thomas LONG |
Birth | 1770 | |
Death | 1850 | |
Burial | Griner Place ![]() |
|
Spouse | Temperance COLDING | F1469 | |
Marriage |
![]() Sara LONG |
Birth | Abt 1770 | prob Va ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Joseph CROCKETT | F1466 | |
Marriage | Abt 1792 | Accomack, Virginia, United States ![]() |
![]() George LONG |
Birth | 2 Jul 1775 | Davidson, North Carolina, United States ![]() |
Death | 9 Jan 1853 | Davidson, North Carolina, United States ![]() |
Burial | Davidson, North Carolina, United States ![]() |
|
Spouse | Catherine MYERS | F1472 | |
Marriage | 3 Oct 1805 | of Fairgrove, Davidson, North Carolina ![]() |
![]() Catharina LONG |
Birth | 12 Sep 1779 | North Carolina, United States ![]() |
Death | 11 Sep 1863 | Wallace, Fountain, Indiana, United States ![]() |
Burial | Wallace, Indiana, United States ![]() |
|
Spouse | Peter David FINE | F1468 | |
Marriage | Abt 1800 | North Carolina, United States ![]() |
![]() Rosana LONG |
Birth | 15 Aug 1784 | Rowan County, N.C. ![]() |
Death | 26 Sep 1865 | Fountain, Indiana, United States ![]() |
Burial | Phanuel Lutheran Church, Indiana ![]() |
|
Spouse | Georg GREIM | F1470 | |
Marriage | 1804 | Rowan, North Carolina ![]() |
![]() Andrew LONG |
Birth | 1791 | Davidson, North Carolina, United States ![]() |
Death | Rowan, North Carolina, United States ![]() |
|
Burial | ||
Spouse | Susanna CLODFELTER | F1465 | |
Marriage | Abt 1816 | Davidson, North Carolina, United States ![]() |
![]() Mary Magdalena LONG |
Birth | 1793 | Rowan, North Carolina, United States ![]() |
Death | 27 Oct 1876 | Davidson County, North Carolina, United States ![]() |
Burial | ||
Spouse | George MYERS | F1471 | |
Marriage | Abt 1815 | Davidson, North Carolina, United States ![]() |