MaleJohn WEBB |
| Birth | 1745 | Mecklenburg, Virginia, United States |
| Death | 1802 | Mecklenburg, Virginia, United States |
| Burial | Virginia, United States |
|
| Marriage | ||
| Father | John WEBB | F945 Group Sheet | |
| Mother | Leannah BAYSE | F945 Group Sheet | |
FemaleHannah RIVERS |
| Birth | Abt 1750 | Lancaster, British America |
| Death | 1786 | |
| Burial | ||
| Father | John RIVERS | F946 Group Sheet | |
| Mother | Joannah RIVEER | F946 Group Sheet | |
MaleJohn |
| Birth | Weakley, British North America |
|
| Death | 12 Jan 1831 | Weakley, Tennessee, United States |
| Burial | 1774 | Berks, British America |
| Spouse | Mary BOONE | F1477 | |
| Marriage | 1720 | England |
MaleBushrod WEBB |
| Birth | Abt 1770 | Northumberland, Virginia, British America |
| Death | 1846 | |
| Burial | ||
| Spouse | Catherine LAVINGSTON | F1476 | |
| Marriage | 1800 | |
FemaleLeannah Elizabeth WEBB |
| Birth | 22 Jun 1771 | Mecklenburg, Virginia, British America |
| Death | 1838 | Maury, Tennessee, United States |
| Burial | ||
| Spouse | Mark Lambert JACKSON | F1349 | |
| Marriage | 3 Jul 1797 | Mecklenburg, Virginia, United States |
FemaleMary B WEBB |
| Birth | Abt 1785 | Virginia, United States |
| Death | Bef 1880 | |
| Burial | ||
| Spouse | Allen BLANKENSHIP | F1475 | |
| Marriage | 16 Jul 1808 | Mecklenberg, Virginia, United States |
MaleAmasa S WEBB |
| Birth | 24 Jul 1788 | Mecklenburg, Virginia, United States |
| Death | 1862 | |
| Burial | ||
| Spouse | Mary S LOVE | F1474 | |
| Marriage | ||