MaleJoshua Jr HARDISON |
| Birth | Abt 1750 | Martin, North Carolina, British America |
| Death | Abt 1815 | Martin, Tennessee, United States |
| Burial | ||
| Marriage | Abt 1767 | Martin, North Carolina, British America |
| Father | Joshua HARDISON | F1435 Group Sheet | |
| Mother | Nancy | F1435 Group Sheet | |
FemaleHannah |
| Birth | Abt 1736 | Martin, British America |
| Death | Abt 1815 | Martin, North Carolina, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleMark HARDISON |
| Birth | Abt 1767 | Martin, North Carolina, British America |
| Death | 25 Aug 1853 | Maury, Tennessee, United States |
| Burial | ||
| Spouse | Cloe DANIEL | F1350 | |
| Marriage | Abt 1790 | Martin, North Carolina, United States |
MaleJoshua HARDISON |
| Birth | Abt 1768 | Martin, North Carolina, British America |
| Death | Feb 1860 | Marshall, Tennessee, United States |
| Burial | ||
| Spouse | Mary | F1481 | |
| Marriage | ||
MaleEdward HARDISON |
| Birth | Abt 1771 | Martin, North Carolina, British America |
| Death | 1860 | Maury, Tennessee, United States |
| Burial | ||
| Spouse | Mildred Ann DANIELS | F1482 | |
| Marriage | 11 Jul 1796 | Wragby, York, England |
FemaleDaughter HARDISON |
| Birth | Abt 1771 | Martin, North Carolina, British America |
| Death | Yes, date unknown | |
| Burial |
MaleLuke HARDISON |
| Birth | Bef 1775 | Martin, North Carolina, British America |
| Death | Bef 1850 | Stewart, Tennessee, United States |
| Burial | ||
| Spouse | Elizabeth DANIEL | F1480 | |
| Marriage | Abt 1794 | Stewart, Southwest Territory, United States |
FemaleHARDISON |
| Birth | Abt 1780 | North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joshua ROBOSEN | F1479 | |
| Marriage | Abt 1800 | North Carolina, United States |