MaleJohn JACKSON |
| Birth | 1703 | Anson, Carolina, British America |
| Death | 1772 | Anson, North Carolina, British America |
| Burial | ||
| Marriage | 1728 | Anson, Carolina, British America |
| Father | ||
| Mother | ||
FemaleElizabeth LLOYD |
| Birth | 1707 | Anson, Carolina, British America |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleJemima JACKSON |
| Birth | Abt 1740 | Anson, British America |
| Death | 1826 | Mecklenberg, Virginia |
| Burial | ||
| Spouse | John LAMBERT | F1386 | |
| Marriage | 2 Aug 1785 | Mecklenburg, Virginia, United States |