![]() Egbert DEWITT |
Birth | 18 Mar 1699 | Marbletown, British America ![]() |
Christening | 9 Apr 1699 | Kingston, British America ![]() |
Death | Abt 1758 | Napanoch, British America ![]() |
Burial | ||
Marriage | 4 Nov 1726 | |
Father | Andries DEWITT | F65 Group Sheet | |
Mother | Jannetje EGBERTSEN | F65 Group Sheet |
![]() Mary (Maria) NOTTINGHAM |
Birth | 19 Mar 1704 | |
Death | Yes, date unknown | |
Burial | ||
Father | William NOTTINGHAM | F592 Group Sheet | |
Mother | Margaret RUSTEN | F592 Group Sheet |
![]() Jacob Rutsen DEWITT |
Birth | Napanoch, Ulster, New York, United States ![]() |
|
Christening | 13 Apr 1729 | Kingston, British America ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Jenneke DEPUY | F879 | |
Marriage |