MaleJoshua HARDISON |
| Birth | Abt 1730 | Tyrrell, North Carolina, British America |
| Death | Abt 1801 | Martin, North Carolina, United States |
| Burial | ||
| Marriage | Abt 1745 | Martin, North Carolina, British America |
| Father | ||
| Mother | Mary GARRETT | F1478 Group Sheet | |
FemaleNancy |
| Birth | Abt 1726 | Martin, British America |
| Death | Martin, North Carolina, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJoshua Jr HARDISON |
| Birth | Abt 1750 | Martin, North Carolina, British America |
| Death | Abt 1815 | Martin, Tennessee, United States |
| Burial | ||
| Spouse | Hannah | F1390 | |
| Marriage | Abt 1767 | Martin, North Carolina, British America |
MaleJohn HARDISON |
| Birth | Abt 1748 | Martin County, North Carolina, British America |
| Death | Yes, date unknown | |
| Burial |