MaleMoses Daniel LOVETT |
| Birth | Oct 1844 | Maury, Tennessee, United States |
| Death | 1912 | Obion, Tennessee, United States |
| Burial | ||
| Marriage | 17 Jan 1864 [1] | Maury, Tennessee, United States [1] |
| Father | Thomas David LOVETT | F160 Group Sheet | |
| Mother | Mary Palestine DERRYBERRY | F160 Group Sheet | |
FemaleSarah Emiline ROBERSON |
| Birth | Jan 1847 | Tennessee, United States |
| Death | 1929 | |
| Burial | 1929 | Hornbeak, Obion, Tennessee, United States |
| Father | John J ROBERSON | F223 Group Sheet | |
| Mother | Elizabeth | F223 Group Sheet | |
MaleWilliam James LOVETT |
| Birth | 1866 | Maury, Tennessee, United States |
| Death | 3 Jun 1888 | |
| Burial | Lake, Tennessee, United States |
MaleFranklin D LOVETT |
| Birth | 1868 | Maury, Tennessee, United States |
| Death | 25 Mar 1886 | Obion, Tennessee, United States |
| Burial |
FemaleMary Eveline LOVETT |
| Birth | 7 Aug 1870 | Columbia, Maury, Tennessee, United States |
| Death | 10 Dec 1960 | Obion, Obion, Tennessee, United States |
| Burial | Obion, Tennessee, United States |
|
| Spouse | William Samuel DONNELL | F1629 | |
| Marriage | ||
FemaleIrena or Ida Jane LOVETT |
| Birth | 20 Aug 1872 | Maury, Tennessee, United States |
| Death | 21 Jun 1925 | |
| Burial | 1925 | Hornbeak, Obion, Tennessee, United States |
MaleJoseph Walter LOVETT |
| Birth | 7 Apr 1877 | Maury, Tennessee, United States |
| Death | 17 Jul 1967 | Caruthersville, Pemiscot, Missouri, United States |
| Burial |
FemaleUriah or Mariah LOVETT |
| Birth | May 1878 | Maury, Tennessee, United States |
| Death | 1926 | |
| Burial | 1926 | Caruthersville, Pemiscot, Missouri, United States |
FemaleJosephine Emaline LOVETT |
| Birth | 16 Oct 1883 | Maury, Tennessee, United States |
| Death | 19 Jan 1944 | Saint Louis, Missouri, United States |
| Burial | Stoddard, Missouri, United States |
|
| Spouse | Thomas Davis LOVETT | F292 | |
| Marriage | 4 Aug 1903 | Alamo, Tennessee, United States |
| Sources |
|
|