MaleJoseph PLACHER |
| Birth | 1793 | Pennsylvania, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Jane BELCHER |
| Birth | 1791 | Pennsylvania, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleHenry Charles PLACHER |
| Birth | 1823 | Pennsylvania, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Rebecca GAMPER | F1055 | |
| Marriage | ||
MaleAndrew PLACHER |
| Birth | Mar 1828 | Pennsylvania, United States |
| Death | Dec 1902 | Pennsylvania, United States |
| Burial | Kirtons Graveyard, Napier, New Jersey |
|
| Spouse | Mary A | F456 | |
| Marriage | ||
MaleJeremiah S. PLACHER |
| Birth | 1831 | Pennsylvania, United States |
| Death | 1887 | |
| Burial | Hopewell, Marshall, Illinois, United States |
|
| Spouse | Eliza Jane POWER | F23 | |
| Marriage | 10 Dec 1861 | |