MaleJesse Vernell MCCREE |
| Birth | 23 Jun 1913 | Cambria, Williamson, Illinois, United States |
| Death | 2 May 1952 | Campbell, Kentucky, United States |
| Burial | 4 May 1952 | Olive Hill, Carter, Kentucky, United States |
| Marriage | ||
| Father | John Louis MCCREE | F236 Group Sheet | |
| Mother | Lottie Mae EVERETT | F236 Group Sheet | |
FemaleRose Alice RODGERS |
| Birth | 25 Mar 1912 | Olive Hill, Carter, Kentucky, United States |
| Death | Headquarters, Nicholas, Kentucky, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleJessica Rose MCCREE |
| Birth | 11 Feb 1945 | Olive Hill, Carter, Kentucky, United States |
| Death | 27 Dec 1994 | Cynthiana, Harrison, Kentucky, United States |
| Burial | Dec 1994 | Cobhill, Estill, Kentucky, United States |
| Spouse | G.R. THACKER | F582 | |
| Marriage | ||
FemaleSarah Sue MCCREE |
| Birth | 8 Oct 1946 | Olive Hill, Carter, Kentucky, United States |
| Death | 2 Apr 2007 | Nicholasville, Jessamine, Kentucky, United States |
| Burial | ||
| Spouse | STIGALL | F1826 | |
| Marriage | ||
MaleJohn Paul MCCREE |
| Birth | 19 Apr 1948 | Kentucky, United States |
| Death | 14 Apr 2009 | Cynthiana, Harrison, Kentucky, United States |
| Burial |