MaleOscar BLUMENSTOCK |
| Birth | 27 Dec 1881 | Clinton, Illinois, United States |
| Death | 8 Feb 1933 | |
| Burial | ||
| Marriage | 23 Dec 1906 | |
| Father | Michael BLUMENSTOCK | F982 Group Sheet | |
| Mother | Agnes SMITH | F982 Group Sheet | |
FemaleBertha MCANELLY |
| Birth | 19 Mar 1888 | Illinois, United States |
| Death | 21 Jul 1970 | |
| Burial | ||
| Father | Anderson Wiley MCANELLY | F983 Group Sheet | |
| Mother | Parthena HILL | F983 Group Sheet | |
MaleWalter Ernest BLUMENSTOCK |
| Birth | 20 May 1908 | Illinois, United States |
| Death | 25 Jan 1971 | Williamson, Illinois, United States |
| Burial | Freedom Cemetery, Marion, Illinois, United States |
|
| Spouse | Esther Elizabeth KRUMREY | F988 | |
| Marriage | 7 Sep 1941 | Charleston, Missouri, United States |
FemaleLucy R BLUMENSTOCK |
| Birth | 1910 | Illinois, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | ROGERS | F989 | |
| Marriage | ||
MaleHarvey L BLUMENSTOCK |
| Birth | 2 Feb 1912 | DeSoto, Illinois, United States |
| Death | Nov 1968 | Carbondale, Illinois, United States |
| Burial | Nov 1968 | Illinois Or Tennessee, United States |
| Spouse | Opal GALYEAN | F1769 | |
| Marriage | 15 Jul 1933 | Marion, Illinois, United States |
FemaleAgnes P Eliza BLUMENSTOCK |
| Birth | 19 Mar 1918 | Illinois, United States |
| Death | 3 Mar 2007 | Marion, Williamson, Illinois, United States |
| Burial | ||
| Spouse | JONES | F986 | |
| Marriage | ||
FemalePauline E BLUMENSTOCK |
| Birth | 23 Apr 1920 | Marion, Williamson, Illinois, United States |
| Death | 7 Aug 2004 | Springfield, Illinois, United States |
| Burial | 11 Aug 2004 | Marion, Illinois, United States |
| Spouse | Wendel Wayne FOSSE | F984 | |
| Marriage | ||