MaleWilliam MOORE |
| Birth | 1798 | County Down, Ireland |
| Death | County Down, Ireland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherine BOWDEN |
| Birth | 1803 | Ireland |
| Death | 14 Feb 1892 | Coal Valley, Rock Island, Illinois, United States |
| Burial | Feb 1892 | Genesco, Henry, Illinois, United States |
| Father | ||
| Mother | ||
FemaleAgnes MOORE |
| Birth | 11 Aug 1831 | Ireland |
| Death | 26 Aug 1924 | Deep River, Poweshiek, Iowa, United States |
| Burial | 1924 | Keokuk, Iowa, United States |
| Spouse | Robert MCCLUNE | F49 | |
| Marriage | 4 Jun 1854 | Philadelphia, Pennsylvania, United States |
FemaleMargaret MOORE |
| Birth | 17 Dec 1839 | Newtown Steward, County Tyrone, Ireland |
| Death | 31 Dec 1919 | Keokuk, Iowa, United States |
| Burial | 1920 | Prairie, Keokuk, Iowa, United States |
| Spouse | John A GALBRAITH | F42 | |
| Marriage | 4 Sep 1858 | Rock Island, Illinois, United States |
FemaleCatherine Jane MOORE |
| Birth | 19 Nov 1845 | Ireland |
| Death | 6 Aug 1921 | Geneseo, Henry, Illinois, United States |
| Burial | Aug 1921 | Genesco, Henry, Illinois, United States |
| Spouse | Henry PRITCHARD | F50 | |
| Marriage | Geneseo, Henry, Illinois, United States |
|
MaleAlexander MOORE |
| Birth | May 1847 | Ireland |
| Death | Yes, date unknown | |
| Burial | Clarion, Iowa, United States |
|
| Spouse | Margaret MCWHINNEY | F614 | |
| Marriage | Ireland |
|