![]() Andrew PLACHER |
Birth | Mar 1828 | Pennsylvania, United States ![]() |
Death | Dec 1902 | Pennsylvania, United States ![]() |
Burial | Kirtons Graveyard, Napier, New Jersey ![]() |
|
Marriage | ||
Father | Joseph PLACHER | F22 Group Sheet | |
Mother | Mary Jane BELCHER | F22 Group Sheet |
![]() Mary A |
Birth | 1832 | New Jersey, United States ![]() |
Death | Bef 1900 | Kentucky, United States ![]() |
Burial | ||
Father | ||
Mother |
![]() Catherine A PLEACHER |
Birth | Apr 1858 | New Jersey, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | FLIPS | F507 | |
Marriage |
![]() John W or S PLEACHER |
Birth | Sep 1866 | New Jersey, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Mary R | F512 | |
Marriage | 1901 | Pennsylvania, United States ![]() |
Spouse | Unknown | F599 | |
Marriage |