FemaleN.W. KEAG |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William Earnest KEAG | F33 Group Sheet | |
| Mother | Clara Marian WARD | F33 Group Sheet | |
FemaleLinda WRIGHT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Bruce WOOD | F619 | |
| Marriage | 16 Aug 1986 | Itasca, Illinois, United States |
FemaleCarol Ann WRIGHT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Dennis Carl HUTCHINSON | F634 | |
| Marriage | 6 Oct 1973 | |
| Spouse | Kent JOHNSON | F682 | |
| Marriage | 13 Nov 1992 | |