MaleJoseph LOVETT |
| Birth | 7 Jan 1806 | Guilford, North Carolina, United States |
| Death | BF 1870 | |
| Burial | ||
| Marriage | 19 Dec 1831 [1] | Williamson, Tennessee [1] |
| Father | Moses LOVETT | F480 Group Sheet | |
| Mother | Rachael Catherine CHRISTOPHER | F480 Group Sheet | |
FemaleMartha DEVORE |
| Birth | 1817 | Tennessee, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleEvaline LOVEL(T) |
| Birth | 1832 | Tennessee, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Harvey C NICKENS | F745 | |
| Marriage | 28 Apr 1853 | Marshall, Tennessee |
FemaleJershua Jemimma LOVETT |
| Birth | 1836 OR 1842 | Tennessee, United States |
| Death | Marshall, Tennessee, United States |
|
| Burial | Laws Hill, Marshall, Tennessee, United States |
|
| Spouse | George Oliver Washington SLAUGHTER | F506 | |
| Marriage | 22 Sep 1859 | Marshall, Tennessee, United States |
MaleThomas A LOVETT |
| Birth | 1838 | Tennessee, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Martha M | F1342 | |
| Marriage | ||
FemaleMahala Francis? LOVETT |
| Birth | 1842 | Tennessee, United States |
| Death | 1910 | |
| Burial | ||
| Spouse | Henry William SLAUGHTER | F242 | |
| Marriage | 8 Feb 1859 | Marshall, Tennessee, United States |
MaleNewton Jasper LOVETT |
| Birth | 1844 | Tennessee, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Abbie WOODS | F1344 | |
| Marriage | 19 Jan 1873 | Maury, Tennessee, United States |
MaleHenry Harrison LOVETT |
| Birth | 1849 | Tennessee, United States |
| Death | 21 Sep 1921 | |
| Burial | Crockett, Tennessee, United States |
|
| Spouse | Malissa HOPPER | F1345 | |
| Marriage | 2 Dec 1889 | Madison, Tennessee, United States |
MaleJoseph A LOVETT |
| Birth | 1851 | Tennessee, United States |
| Death | 1923 | |
| Burial | Mt. Pleasant Cemetery, Chester County, Tennessee |
|
| Spouse | Martha A RUMAGE | F1134 | |
| Marriage | ||
FemaleMartha A LOVETT |
| Birth | 1854 | Tennessee, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | George HELTON | F1343 | |
| Marriage | ||
| Sources |
|
|