MaleElijah Porch WATTS |
| Birth | 16 Mar 1893 | Tennessee, United States |
| Death | Jul 1969 | Tennessee, United States |
| Burial | ||
| Marriage | 10 May 1926 [1] | Obion, Tennessee, United States [1] |
| Father | Elijah Walker WATTS | F1246 Group Sheet | |
| Mother | Nancy Ellen SPENCER | F1246 Group Sheet | |
FemaleElsie Lillian WOLVERTON |
| Birth | 17 Dec 1900 | Tennessee, United States |
| Death | Apr 1974 | Tennessee, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleFrank Junior WATTS |
| Birth | 13 Mar 1927 | Tennessee, United States |
| Death | 20 Mar 2016 | Fulton, Fulton, Kentucky, United States |
| Burial | 23 Mar 2016 | Union City, Obion, Tennessee, United States |
| Spouse | J.M. SLAUGHTER | F550 | |
| Marriage | ||
| Spouse | Pearl AYLOR | F551 | |
| Marriage | 26 May 1944 | Obion, Tennessee, United States |
MaleInfant WATTS |
| Birth | 23 Feb 1932 | Humphreys, Tennessee, United States |
| Death | 23 Feb 1932 | Humphreys, Tennessee, United States |
| Burial | 24 Feb 1932 | Obion, Tennessee, United States |
FemaleJewel C WATTS |
| Birth | 1933 | Tennessee, United States |
| Death | BF 2016 | |
| Burial | ||
| Spouse | Reuben SMITH | F1829 | |
| Marriage | ||
MaleKenneth E WATTS |
| Birth | 1939 | Tennessee, United States |
| Death | BF 2016 | |
| Burial | ||
| Spouse | Wanda | F1830 | |
| Marriage | ||
| Sources |
|
|