MaleJohn Sharp WALKER |
| Birth | Dec 1857 | Ohio, United States |
| Death | 9 Jun 1943 | Texas, United States |
| Burial | ||
| Marriage | 13 Apr 1889 [1, 2] | South Dakota, United States [1, 2] |
| Father | ||
| Mother | ||
FemaleMinnie Maude HOWARD |
| Birth | 28 Oct 1864 | Kane or Henry, Illinois, United States |
| Death | 26 Jan 1945 | Houston, Texas, United States |
| Burial | ||
| Father | James Duke HOWARD | F137 Group Sheet | |
| Mother | Phoebe Jane FERRIS | F137 Group Sheet | |
MaleGlenn Howard WALKER |
| Birth | 30 May 1890 | Sully, South Dakota, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Velma | F707 | |
| Marriage | 1923 | |
MaleJ Floyd WALKER |
| Birth | 19 Jun 1892 | Sully, South Dakota, United States |
| Death | Yes, date unknown | |
| Burial |
FemalePhoebe Hannah WALKER |
| Birth | 11 Dec 1895 | Sully, South Dakota, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | LEDDY | F581 | |
| Marriage | ||
FemaleCleo WALKER |
| Birth | 24 Dec 1897 | Sully, North Dakota, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | KING | F692 | |
| Marriage | ||
FemaleMinnie Grace WALKER |
| Birth | 31 Jul 1899 | Sully, South Dakota, United States |
| Death | Yes, date unknown | |
| Burial |
FemaleRuth WALKER |
| Birth | 1 Apr 1903 | Sully, South Dakota, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | ENGEL | F595 | |
| Marriage | ||