MalePhilip FULCHER, Jr. |
| Birth | Aug 1793 | Virginia, United States |
| Death | Oct 1870 | Marshall, Kentucky, United States |
| Burial | ||
| Marriage | 25 Jun 1812 [1] | Spotsylvania, Virginia, United States [1] |
| Other Spouse | Sarah Phinea CLAYTON | F454 | |
| Marriage | 2 Feb 1836 | Calloway, Kentucky, United States |
| Father | Philip FULCHER | F510 Group Sheet | |
| Mother | Jane ANDERSON | F510 Group Sheet | |
FemaleVirginia Drusilla WISDOM |
| Birth | 1785 | |
| Death | 1833 | Kentucky, United States |
| Burial | ||
| Father | Tarver WISDOM | F648 Group Sheet | |
| Mother | ||
MaleWilliam A FULCHER |
| Birth | 1814 | Virginia, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sabrina Salina M CLAYTON | F701 | |
| Marriage | 17 May 1836 | Calloway, Kentucky, United States |
MaleBenjamin W FULCHER |
| Birth | 1816 | Marshall, Kentucky, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Susan C REDDIN | F1066 | |
| Marriage | 10 Mar 1841 | |
| Spouse | Anna E CURD | F1067 | |
| Marriage | ||
FemaleSarah A FULCHER |
| Birth | 1817 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William HARDY | F1113 | |
| Marriage | 14 May 1835 | |
FemaleRosa Jane FULCHER |
| Birth | 1822 | Virginia, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John NANNEY | F1114 | |
| Marriage | 6 Sep 1838 | Kentucky, United States |
MalePhilip FULCHER |
| Birth | 5 Jun 1824 | Kentucky, United States/Virginia, United States |
| Death | 14 Jan 1873 | |
| Burial | ||
| Spouse | Sarah Ann Elizabeth NELSON | F546 | |
| Marriage | 26 Sep 1855 | Virginia, United States |
| Spouse | Lucy A FULCHER | F689 | |
| Marriage | ||
FemaleVirginia W FULCHER |
| Birth | 1825 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | James RAMEY | F1115 | |
| Marriage | 21 Jan 1840 | |
FemaleRachael Victoria FULCHER |
| Birth | 1825 | |
| Death | 1896 | |
| Burial | ||
| Spouse | George Alfred " Tobe" NANNEY | F1116 | |
| Marriage | ||
FemaleDrucilla Wisdom FULCHER |
| Birth | 1829 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Daniel HOLLAND | F1266 | |
| Marriage | ||
| Sources |
|
|