MaleDaniel Michael DERRYBERRY |
| Birth | 10 Jun 1782 | Burke, North Carolina, United States |
| Death | 29 Apr 1856 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Marriage | 6 May 1806 | Franklin, Williamson, Tennessee, United States |
| Father | Adam DERRYBERRY | F951 Group Sheet | |
| Mother | Eve LEGGITT | F951 Group Sheet | |
FemaleCatherine Catsy LONG |
| Birth | 24 Feb 1788 | York, South Carolina, United States |
| Death | 27 Oct 1857 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Father | David LONG | F556 Group Sheet | |
| Mother | Mary HOWE | F556 Group Sheet | |
FemaleCyrina L DERRYBERRY |
| Birth | Aft 1790 | |
| Death | Bef 1870 | |
| Burial | ||
| Spouse | Ezra HARDISON | F1384 | |
| Marriage | Aft 1807 | |
MaleAlbert Gordan DERRYBERRY |
| Birth | 12 May 1807 | Maury, Tennessee, United States |
| Death | 9 Dec 1889 | Weakly, Tennessee, United States |
| Burial | Weakley, Tennessee, United States |
|
| Spouse | Mariah DOSS | F1373 | |
| Marriage | Abt 1832 | Tennessee, United States |
MaleHenry W DERRYBERRY |
| Birth | 22 Oct 1808 | Columbia, Maury, Tennessee, United States |
| Death | 20 Aug 1840 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Spouse | Margaret SWAIN | F1374 | |
| Marriage | 30 Mar 1832 | Maury, Tennessee, United States |
MaleWilliam Nate DERRYBERRY |
| Birth | 22 Oct 1808 | Columbia, Maury, Tennessee, United States |
| Death | 29 Aug 1859 | |
| Burial |
MaleWilliam H DERRYBERRY |
| Birth | 20 Jun 1809 | Maury, Tennessee, United States |
| Death | 21 Oct 1860 | Webster, Missouri, United States |
| Burial | ||
| Spouse | Sarah Alexandry GAILBRAITH | F1371 | |
| Marriage | 14 Mar 1833 | Maury, Tennessee, United States |
FemaleElizabeth C DERRYBERRY |
| Birth | 24 May 1812 | Maury, Tennessee, United States |
| Death | 6 Mar 1893 | Maury, Tennessee, United States |
| Burial | Mar 1893 | Marshall, Tennessee, United States |
| Spouse | George LUMSDEN | F1378 | |
| Marriage | Abt 1833 | Tennessee, United States |
MaleAndrew Jackson Sr. DERRYBERRY |
| Birth | 13 May 1813 | Morgantown, Maury, Tennessee, United States |
| Death | 14 Nov 1893 | Marshall, Tennessee, United States |
| Burial | Nov 1893 | Marshall, Tennessee, United States |
| Spouse | Elizabeth BIRCHEEN | F1375 | |
| Marriage | 23 Nov 1829 | Maury, Tennessee, United States |
MaleAndrew Jesse DERRYBERRY |
| Birth | 21 May 1813 | Columbia, Maury, Tennessee, United States |
| Death | 29 Jul 1864 | |
| Burial |
FemaleMary Jane DERRYBERRY |
| Birth | 2 Jul 1814 | Columbia, Maury, Tennessee, United States |
| Death | Yes, date unknown | |
| Burial |
MaleJames DERRYBERRY |
| Birth | 1815 | Tennessee, United States |
| Death | 1 Dec 1889 | |
| Burial | Mar 1908 | Oakland, Tennessee, United States |
| Spouse | Sarah A | F1379 | |
| Marriage | 1 Mar 1838 | Maury, Tennessee, United States |
FemaleMartha Myra DERRYBERRY |
| Birth | 9 Oct 1817 | Maury, Tennessee, United States |
| Death | Bef Mar 1884 | |
| Burial | ||
| Spouse | Charles H HARDISON | F1380 | |
| Marriage | Abt 1838 | of, , Tennessee, Usa |
FemaleCatherine DERRYBERRY |
| Birth | 19 Aug 1818 | Columbia, Maury, Tennessee, United States |
| Death | Abt 1880 | |
| Burial | Fannin, Texas, United States |
|
| Spouse | Byrd DENISON | F1381 | |
| Marriage | 20 Jun 1834 | Jackson, Madison, Tennessee, United States |
MaleJoseph Howe DERRYBERRY |
| Birth | 29 Aug 1818 | Columbia, Maury, Tennessee, United States |
| Death | 29 Dec 1847 | |
| Burial |
MaleJohn Taplam DERRYBERRY |
| Birth | 29 Jan 1820 | Columbia, Maury, Tennessee, United States |
| Death | 16 Jul 1862 | |
| Burial |
FemaleMary Palestine DERRYBERRY |
| Birth | 29 Jan 1820 | Columbia, Maury, Tennessee, United States |
| Death | 1908 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Spouse | Thomas David LOVETT | F160 | |
| Marriage | 11 Jul 1843 | Williamson, Maury, Tennessee, United States |
| Spouse | Joseph H HARDISON | F263 | |
| Marriage | 5 Jan 1837 | Maury, Tennessee, United States |
FemaleEmily Hass DEWBERRY |
| Birth | 20 Apr 1824 | Columbia, Maury, Tennessee, United States |
| Death | Yes, date unknown | |
| Burial |
FemaleBlanche W DERRYBERRY |
| Birth | 20 Apr 1824 | Maury, Tennessee, United States |
| Death | 15 Mar 1859 | |
| Burial | ||
| Spouse | John GALBREATH | F673 | |
| Marriage | 27 Dec 1845 | Maury, Tennessee, United States |
FemaleEsther Emma DEWBERRY |
| Birth | 6 Jun 1822 | Columbia, Maury, Tennessee, United States |
| Death | Yes, date unknown | |
| Burial |
MaleDavid Lee Long DEWBERRY |
| Birth | 6 Jun 1822 | Columbia, Maury, Tennessee, United States |
| Death | 2 May 1862 | |
| Burial | ||
| Spouse | Malinda D HARDISON | F1372 | |
| Marriage | 8 Jan 1846 | Maury, Tennessee |
FemaleElizabeth Jane DERRYBERRY |
| Birth | 6 Apr 1828 | Maury, Tennessee, United States |
| Death | 16 Nov 1876 | Perry, Tennessee, United States |
| Burial | ||
| Spouse | James Rennick SUTTON | F1377 | |
| Marriage | 1838 | Williamson, Tennessee, United States |
MaleJoshua D DERRYBERRY |
| Birth | Abt 1835 | Nashville, Davidson, Tennessee, United States |
| Death | 9 Apr 1864 | Pleasant Hill, Sabine, Louisiana, United States |
| Burial | Apr 1864 | Sabine, Louisiana, United States |
| Spouse | Elizabeth Caroline BAIN | F1376 | |
| Marriage | 8 Jan 1846 | Maury, Tennessee, United States |