MaleJohn J DERRYBERRY |
| Birth | Abt 1710 | Burke, Carolina, British America |
| Death | 1779 | Morgantown, Burke, North Carolina, United States |
| Burial | Abt 1789 | Morgantown, Burke, North Carolina, United States |
| Marriage | Abt 1735 | Essex, British America |
| Father | George DERRYBERRY | F727 Group Sheet | |
| Mother | Catherine CATTON | F727 Group Sheet | |
FemaleAnn BUCK |
| Birth | Abt 1710 | Essex, British America |
| Death | Abt 1809 | Morganton, Burke, North Carolina, United States |
| Burial | Morgantown, Burke, North Carolina, United States |
|
| Father | Andrew BUCK | F1410 Group Sheet | |
| Mother | ||
MaleAdam DERRYBERRY |
| Birth | 1740 | Burke, North Carolina, British America |
| Death | 26 ??? 1825 | Maury, Tennessee, United States |
| Burial | Abt 1825 | Maury, Tennessee, United States |
| Spouse | Eve LEGGITT | F951 | |
| Marriage | 1771 | Burke, North Carolina, British America |
MaleJohn DERREBERRY |
| Birth | 1741 | Ireland |
| Death | Abt 1789 | |
| Burial | ||
| Spouse | Hannah | F1450 | |
| Marriage | CALC 1775 | North Carolina, British America |
MaleJohn Jackson WARD |
| Birth | 1741 | Antrim, Antrim, Ireland |
| Death | 1815 | Hamilton Creek, Cherokee East, United States |
| Burial | Abt 1820 | Warren County Tennessee |
| Spouse | Catherine MCDANIEL | F1451 | |
| Marriage | 1757 | Charleston, South Carolina, United States |
MaleMichael DERRYBERRY |
| Birth | Abt 1742 | Morgantown, Burke, North Carolina |
| Death | Abt 1799 | Morgantown, Burke, North Carolina |
| Burial | ||
| Spouse | Mrs Michael DERRYBERRY | F947 | |
| Marriage | 1762 | Burke, British America |
MaleJacob DERRYBERRY |
| Birth | 1751 | North Carolina, United States |
| Death | 1820 | Warren, Tennessee, United States |
| Burial | Abt 1820 | Warren County Tennessee |
| Spouse | Christiana BARNHART | F866 | |
| Marriage | North Carolina, Tennessee, United States |
|
MaleDaniel DERRYBERRY |
| Birth | 1760 | Burke, North Carolina, British America |
| Death | Abt 1809 | |
| Burial | ||
| Spouse | Ann | F1449 | |
| Marriage | Abt 1789 | North Carolina, United States |
MaleAndrew DERRYBERRY |
| Birth | Abt 1765 | Morganton, Burke, North Carolina, United States |
| Death | 5 Oct 1839 | Perry Co., Tennessee, United States |
| Burial | ||
| Spouse | Andrew Sr 's SARAH? | F949 | |
| Marriage | Abt 1790 | of, , North Carolina, Usa |
MaleGeorge DERRYBERRY |
| Birth | Abt 1769 | Burke, North Carolina, British America |
| Death | Abt 1807 | |
| Burial | ||
| Spouse | Nancy MCELRATH | F948 | |
| Marriage | Abt 1794 | North Carolina, United States |