MaleGeorge DERRYBERRY |
| Birth | 1688 | Essex, Virginia, British America |
| Death | 1715 | Essex, Virginia, British America |
| Burial | 1715 | Essex, Virginia, British America |
| Marriage | 1702 | Virginia |
| Father | ||
| Mother | ||
FemaleCatherine CATTON |
| Birth | Abt 1689 | Essex, Virginia, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn J DERRYBERRY |
| Birth | Abt 1710 | Burke, Carolina, British America |
| Death | 1779 | Morgantown, Burke, North Carolina, United States |
| Burial | Abt 1789 | Morgantown, Burke, North Carolina, United States |
| Spouse | Ann BUCK | F726 | |
| Marriage | Abt 1735 | Essex, British America |