MaleFrancis RINCK |
| Birth | 1836 | France/Pennsylvania, United States |
| Death | 1866 | St. Clair, Illinois, United States |
| Burial | ||
| Marriage | 20 Nov 1855 [1] | St. Clair, Illinois, United States [1] |
| Father | Francz Louis RINCK | F777 Group Sheet | |
| Mother | Veronica SCHATTA | F777 Group Sheet | |
FemaleAngelica ROLLES |
| Birth | 1838 | France |
| Death | 1898 | St. Clair, Illinois, United States |
| Burial | ||
| Father | Nicholas ROLLES | F779 Group Sheet | |
| Mother | Angelica BOULLIE | F779 Group Sheet | |
FemaleMary Elizabeth RINCK |
MaleJohn RINCK |
| Birth | Jan 1860 | Illinois, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Augusta Elizabeth CHENOT | F780 | |
| Marriage | 1888 | |
FemaleHelena M. RINCK |
| Birth | 14 Nov 1861 | Belleville, Saint Clair, Illinois, United States |
| Death | 20 Sep 1950 | Belleville, Saint Clair, Illinois, United States |
| Burial | 22 Sep 1950 | Green Mount Cemetery, , St. Clair, Illinois |
| Sources |
|
|