MaleGeorge PRIDDY |
| Birth | 1746 | Hanover, Virginia, United States |
| Death | Sep 1830 | Stokes, North Carolina, United States |
| Burial | ||
| Marriage | 1770 [1] | Goochland, Virginia, United States [1] |
| Father | Robert PRIDDY | F864 Group Sheet | |
| Mother | Susannah HARLOW | F864 Group Sheet | |
FemalePenelope Anne DAVIS |
| Birth | 1750 | Halifax, Hanover, Virginia, United States |
| Death | 1829 | Stokes, North Carolina, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleLewis PRIDDY |
| Birth | 19 Jan 1774 | Virginia, United States |
| Death | North Carolina, United States |
|
| Burial | ||
| Spouse | Elizabeth TYLER | F865 | |
| Marriage | ||
MalePettes PRIDDY |
| Birth | 6 Sep 1788 | Halifax, Virginia, United States |
| Death | 17 Aug 1858 | Williamson, Illinois, United States |
| Burial | Hurricane Cemetery, Illinois, United States |
|
| Spouse | Mary Polly WOOD | F639 | |
| Marriage | 13 Jun 1816 | Stokes, North Carolina, United States |
| Sources |
|
|