MaleAmos M PATTERSON |
| Birth | 1 Sep 1874 | Tennessee |
| Death | 25 Oct 1924 | Tennessee |
| Burial | Oct 1924 | Emily Patterson Cemetery, Anderson County, Tennessee. |
| Marriage | ||
| Father | Nicholas PATTERSON | F1840 Group Sheet | |
| Mother | Emily CARROLL | F1840 Group Sheet | |
FemaleElla J. BUNCH |
| Birth | 1885 | , Anderson , Tennessee, United States |
| Death | 28 Apr 1920 | Clinton, Anderson, Tennessee, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMaggie PATTERSON |
| Birth | 28 Feb 1911 | Devonia, Anderson, Tennessee, United States |
| Death | 5 Jul 1998 | Wartburg, Morgan, Tennessee, United States |
| Burial | ||
| Spouse | Harris JEFFERS | F922 | |
| Marriage | ||