MaleAdam DERRYBERRY |
| Birth | 1740 | Burke, North Carolina, British America |
| Death | 26 ??? 1825 | Maury, Tennessee, United States |
| Burial | Abt 1825 | Maury, Tennessee, United States |
| Marriage | 1771 | Burke, North Carolina, British America |
| Father | John J DERRYBERRY | F726 Group Sheet | |
| Mother | Ann BUCK | F726 Group Sheet | |
FemaleEve LEGGITT |
| Birth | Abt 1740 | Burke, North Carolina, British America |
| Death | Abt 1830 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Father | ||
| Mother | ||
FemaleCatherine Caty DERRYBERRY |
| Birth | Abt 1773 | North Carolina, British America |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nathaniel ARMSTRONG | F1407 | |
| Marriage | Abt 1798 | North Carolina, United States |
FemaleChristina DERRYBERRY |
| Birth | Abt 1775 | North Carolina, British America |
| Death | Abt 1860 | |
| Burial | ||
| Spouse | Amos DUNCAN | F1404 | |
| Marriage | Abt 1796 | North Carolina, United States |
FemaleElizabeth DERRYBERRY |
| Birth | Abt 1777 | North Carolina, United States |
| Death | Sep 1872 | Sherwood, Washington, Oregon, United States |
| Burial | 19 Sep 1872 | Sherwood, Washington, Oregon, United States |
| Spouse | Jehuenes BAKER | F1408 | |
| Marriage | 1810 | Tennessee, United States |
MaleJacob W DERRYBERRY |
| Birth | 7 Oct 1779 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Margaret LONG | F950 | |
| Marriage | ||
MaleDaniel Michael DERRYBERRY |
| Birth | 10 Jun 1782 | Burke, North Carolina, United States |
| Death | 29 Apr 1856 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Spouse | Catherine Catsy LONG | F704 | |
| Marriage | 6 May 1806 | Franklin, Williamson, Tennessee, United States |
MaleMichael DERRYBERRY |
| Birth | 1795 | North Carolina, United States |
| Death | Aft 1850 | |
| Burial | ||
| Spouse | Polly | F1403 | |
| Marriage | Abt 1830 | Tennessee, United States |
MaleJohn DERRYBERRY |
| Birth | Abt 1796 | Virginia, United States |
| Death | Abt 1875 | Henderson, Texas, United States |
| Burial | ||
| Spouse | Susan TAPLEY | F1409 | |
| Marriage | Abt 1821 | North Carolina, United States |
MaleAndrew DERRYBERRY |
| Birth | 10 Aug 1799 | Garrard, Kentucky, United States |
| Death | 25 Mar 1857 | Lasea, Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Spouse | Mary LASLEY | F952 | |
| Marriage | ||
MaleThomas DERRYBERRY |
| Birth | 1802 | |
| Death | Aft 1870 | |
| Burial | ||
| Spouse | Jane | F1405 | |
| Marriage | Abt 1827 | Kentucky, United States |
MaleDavid Long DERRYBERRY |
| Birth | 7 Dec 1812 | Maury, Tennessee, United States |
| Death | 11 Oct 1873 | Maury, Tennessee, United States |
| Burial | Maury, Tennessee, United States |
|
| Spouse | Avalina ANDREWS | F1406 | |
| Marriage | 15 Dec 1831 | Williamson, Tennessee, United States |