
| Name | Frank Jacob SCHNAUFER | |
| Birth | Mar 1882 | Missouri, United States |
| Gender | Male | |
| Death | 9 Oct 1948 | |
| Person ID | I1841 | McCree Genealogy |
| Last Modified | 9 Feb 2014 | |
| Father | Jacob SCHNAUFER, b. 1840, Ohio, United States d. BF 1900 (Age 60 years) | |
| Mother | Savilla, b. Dec 1853, Pennsylvania, United States d. Yes, date unknown | |
| Family ID | F228 | Group Sheet | Family Chart |
| Family 1 | Agnes Jane KEAG, b. 26 Nov 1881, Alba, Henry, Illinois, United States d. 9 Nov 1958, Henry, Illinois, United States (Age 76 years) | |||
| Marriage | 10 Mar 1914 | Henry, Illinois, United States [1] |
||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2023 | |||
| Family 2 | Julia Blanche URICK, b. May 1883, Illinois, United States d. 5 Dec 1911 (Age 28 years) | |||
| Marriage | 6 Jun 1907 [2] | |||
| Children |
|
|||
| Family ID | F146 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2023 | |||
| Sources |