
| Name | John W or S PLEACHER | |
| Birth | Sep 1866 | New Jersey, United States [1, 2, 3, 4] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1964 | McCree Genealogy |
| Last Modified | 7 Feb 2012 | |
| Father | Andrew PLACHER, b. Mar 1828, Pennsylvania, United States d. Dec 1902, Pennsylvania, United States (Age 74 years) | |
| Mother | Mary A, b. 1832, New Jersey, United States d. Bef 1900, Kentucky, United States (Age < 67 years) | |
| Family ID | F456 | Group Sheet | Family Chart |
| Family 1 | Mary R, b. 1883, Pennsylvania, United States d. Yes, date unknown | |||||||
| Marriage | 1901 | Pennsylvania, United States |
||||||
| Children |
|
|||||||
| Family ID | F512 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Jul 2023 | |||||||
| Family 2 | Unknown d. Bef 1900 | |||||
| Children |
|
|||||
| Family ID | F599 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Jul 2023 | |||||
| Sources |
|