
| Name | John T ATWOOD | |
| Birth | Virginia, United States |
|
| Gender | Male | |
| WAC | 13 May 2010 | ARIZO |
| Death | North Carolina, United States |
|
| Person ID | I4773 | McCree Genealogy |
| Last Modified | 8 Feb 2014 | |
| Father | James ATWOOD, b. Virginia, United States d. Virginia, United States | |
| Mother | Sarah LIGON, b. Abt 1739, Henrico, Virginia, British America d. Jun 1784, Virginia, United States (Age 45 years) | |
| Family ID | F1046 | Group Sheet | Family Chart |
| Family | MCGHEE | |||
| Children |
|
|||
| Family ID | F1151 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2023 | |||