Name | Andrew PLACHER | |
Birth | Mar 1828 | Pennsylvania, United States ![]() |
Gender | Male | |
Death | Dec 1902 | Pennsylvania, United States ![]() |
Burial | Kirtons Graveyard, Napier, New Jersey ![]() |
|
Person ID | I807 | McCree Genealogy |
Last Modified | 20 Mar 2013 |
Father | Joseph PLACHER, b. 1793, Pennsylvania, United States ![]() | |
Mother | Mary Jane BELCHER, b. 1791, Pennsylvania, United States ![]() | |
Family ID | F22 | Group Sheet | Family Chart |
Family | Mary A, b. 1832, New Jersey, United States ![]() ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F456 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 29 Jul 2023 |
Sources |
|