
| Name | Amos M PATTERSON | |
| Birth | 1 Sep 1874 | Tennessee |
| Gender | Male | |
| Burial | Oct 1924 | Emily Patterson Cemetery, Anderson County, Tennessee. |
| Death | 25 Oct 1924 | Tennessee |
| WAC | 22 Jun 2012 | NASHV |
| Person ID | I8074 | McCree Genealogy |
| Last Modified | 10 Jun 2016 | |
| Father | Nicholas PATTERSON, b. May 1855, Tennessee, United States d. 1906, Tennessee, United States (Age 50 years) | |
| Mother | Emily CARROLL, b. 3 Mar 1857, Tennessee, United States d. 14 Oct 1928, Anderson, Tennessee, United States (Age 71 years) | |
| Family ID | F1840 | Group Sheet | Family Chart |
| Family | Ella J. BUNCH, b. 1885, , Anderson , Tennessee, United States d. 28 Apr 1920, Clinton, Anderson, Tennessee, United States (Age 35 years) | |||
| Children |
|
|||
| Family ID | F929 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2023 | |||