
| Name | Elaine or Edith | |
| Birth | Abt 1890 | Illinois, United States |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I853 | McCree Genealogy |
| Last Modified | 20 Jan 2014 | |
| Father | Father, b. Illinois, United States | |
| Mother | Mother | |
| Family ID | F470 | Group Sheet | Family Chart |
| Family | Earl Marion EVERETT, b. 16 May 1889, DeSoto, Illinois, United States d. 31 Dec 1930, Hillsboro, Highland, Ohio, United States (Age 41 years) | |||||||
| Children |
|
|||||||
| Family ID | F51 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Jul 2023 | |||||||