
| Name | Benjamin Goodwin HENDERSON | |
| Birth | 20 Apr 1863 | Tennessee, United States |
| Gender | Male | |
| Burial | Jan 1964 | Hickman, Kentucky, United States |
| Death | 13 Jan 1964 | Kentucky, United States |
| WAC | 15 Jun 2001 | OAKLA |
| Person ID | I8670 | McCree Genealogy |
| Last Modified | 7 Dec 2013 | |
| Family | Leona Thursa Elizabeth KINGSTON, b. 18 Jan 1873, Fulgham, Hickman, Kentucky, United States d. 1 Feb 1950, Hickman, Kentucky, United States (Age 77 years) | |||
| Children |
|
|||
| Family ID | F1628 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2023 | |||