
| Name | Nancy EVERETT | |
| Birth | Abt 1860 | Tennessee, United States [1, 2] |
| Gender | Female | |
| WAC | 28 Oct 2014 | MEMPH |
| Death | Yes, date unknown | |
| Person ID | I883 | McCree Genealogy |
| Last Modified | 19 Jun 2015 | |
| Father | Jacob MorW EVERETT, b. Abt 1825, Indiana or Tennessee, United States d. Bef 1900 (Age < 74 years) | |
| Mother | Elizabeth MANICE, b. Jul 1832, Dalton, Georgia or Tennessee, United States d. Yes, date unknown | |
| Marriage | 1844 | Tennessee, United States |
| Family ID | F68 | Group Sheet | Family Chart |
| Sources |