Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1825 | North Carolina, United States | I5961 |
2 | ![]() | 1835 | North Carolina, United States | I997 |
3 | ![]() | 1800 | North Carolina, United States | I2679 |
4 | ![]() | Abt 1792 | North Carolina, United States | I6440 |
5 | ![]() | 1837 | North Carolina, United States | I5012 |
6 | ![]() | 1811 | North Carolina, United States | I3444 |
7 | ![]() | 29 Aug 1840 | North Carolina, United States | I5234 |
8 | ![]() | 5 Dec 1837 | North Carolina, United States | I5233 |
9 | ![]() | 1840 | North Carolina, United States | I8790 |
10 | ![]() | 17 Sep 1786 | North Carolina, United States | I856 |
11 | ![]() | 1856 | North Carolina, United States | I8152 |
12 | ![]() | 1772 | North Carolina, United States | I6438 |
13 | ![]() | Abt 1777 | North Carolina, United States | I5981 |
14 | ![]() | 1751 | North Carolina, United States | I2975 |
15 | ![]() | 1795 | North Carolina, United States | I5975 |
16 | ![]() | 1788 | North Carolina, United States | I5977 |
17 | ![]() | 1735 | North Carolina, United States | I6791 |
18 | ![]() | 1804 | North Carolina, United States | I5648 |
19 | ![]() | 1809 | North Carolina, United States | I5649 |
20 | ![]() | 1815 | North Carolina, United States | I503 |
21 | ![]() | Abt 1780 | North Carolina, United States | I6250 |
22 | ![]() | 4 Sep 1804 | North Carolina, United States | I6084 |
23 | ![]() | 1720 | North Carolina, United States | I6615 |
24 | ![]() | 1795 | North Carolina, United States | I5017 |
25 | ![]() | 1790 | North Carolina, United States | I4002 |
26 | ![]() | 18 Jul 1817 | North Carolina, United States | I5630 |
27 | ![]() | 1781 | North Carolina, United States | I4342 |
28 | ![]() | North Carolina, United States | I4146 | |
29 | ![]() | 1791 | North Carolina, United States | I4144 |
30 | ![]() | 18 Nov 1792 | North Carolina, United States | I5635 |
31 | ![]() | Abt 1814 | North Carolina, United States | I7818 |
32 | ![]() | 8 Apr 1800 | North Carolina, United States | I7798 |
33 | ![]() | North Carolina, United States | I6395 | |
34 | ![]() | 12 Sep 1779 | North Carolina, United States | I6175 |
35 | ![]() | 1805 | North Carolina, United States | I8923 |
36 | ![]() | 1837 | North Carolina, United States | I3809 |
37 | ![]() | 1856 | North Carolina, United States | I5013 |
38 | ![]() | 13 Aug 1821 | North Carolina, United States | I5857 |
39 | ![]() | 1834 | North Carolina, United States | I3807 |
40 | ![]() | 31 Jan 1828 | North Carolina, United States | I5018 |
41 | ![]() | 1 Dec 1782 | North Carolina, United States | I3561 |
42 | ![]() | 1859 | North Carolina, United States | I5014 |
43 | ![]() | 1840 | North Carolina, United States | I3810 |
44 | ![]() | 21 Nov 1823 | North Carolina, United States | I5858 |
45 | ![]() | 25 Jan 1820 | North Carolina, United States | I5631 |
46 | ![]() | 1804 | North Carolina, United States | I4550 |
47 | ![]() | 1811 | North Carolina, United States | I3205 |
48 | ![]() | 16 Jan 1817 | North Carolina, United States | I1464 |
49 | ![]() | Abt 1776 | North Carolina, United States | I6439 |
50 | ![]() | 1810 | North Carolina, United States | I6102 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | North Carolina, United States | I4773 | |
2 | ![]() | Abt 1798 | North Carolina, United States | I6618 |
3 | ![]() | 1791 | North Carolina, United States | I3562 |
4 | ![]() | 2 Apr 1826 | North Carolina, United States | I1116 |
5 | ![]() | 15 Mar 1806 | North Carolina, United States | I6302 |
6 | ![]() | 20 Sep 1821 | North Carolina, United States | I6297 |
7 | ![]() | North Carolina, United States | I2950 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | North Carolina, United States | I6305 | |
2 | ![]() | North Carolina, United States | I6311 | |
3 | ![]() | North Carolina, United States | I871 | |
4 | ![]() | Jun 1784 | North Carolina, United States | I6295 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARMSTRONG / DERRYBERRY | Abt 1798 | North Carolina, United States | F1407 |
2 | CARKEET / HARDISON | Abt 1729 | North Carolina, United States | F1528 |
3 | DERRYBERRY / | Abt 1789 | North Carolina, United States | F1449 |
4 | DERRYBERRY / MCELRATH | Abt 1794 | North Carolina, United States | F948 |
5 | DERRYBERRY / TAPLEY | Abt 1821 | North Carolina, United States | F1409 |
6 | DUNCAN / DERRYBERRY | Abt 1796 | North Carolina, United States | F1404 |
7 | FINE / LONG | Abt 1800 | North Carolina, United States | F1468 |
8 | HODGESON / MACKI | Abt 1778 | North Carolina, United States | F1458 |
9 | HODGSON / MARIS | 1784 | North Carolina, United States | F1454 |
10 | LOVEALL / | 1822 | North Carolina, United States | F730 |
11 | LOVETT / CHRISTOPHER | 15 Jan 1805 | North Carolina, United States | F480 |
12 | LOVETT / HODGSON | 1778 | North Carolina, United States | F486 |
13 | ROBOSEN / HARDISON | Abt 1800 | North Carolina, United States | F1479 |