Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1731 | Amelia, Virginia, British America | I4574 | |
| 2 | 25 Jan 1729 | Amelia, Virginia, British America | I4571 | |
| 3 | 29 Jul 1722 | Amelia, Virginia, British America | I4570 | |
| 4 | 14 Apr 1734 | Amelia, Virginia, British America | I4575 | |
| 5 | 1740 | Amelia, Virginia, British America | I4577 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1732 | Amelia, Virginia, British America | I4574 | |
| 2 | 30 Aug 1722 | Amelia, Virginia, British America | I4570 | |
| 3 | 4 Jul 1734 | Amelia, Virginia, British America | I4575 | |
| 4 | 6 Feb 1723 | Amelia, Virginia, British America | I4148 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Aug 1760 | Amelia, Virginia, British America | I4583 | |