Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1853 | Arkansas, United States | I9104 | |
| 2 | 1915 | Arkansas, United States | I8603 | |
| 3 | 1910 | Arkansas, United States | I8602 | |
| 4 | 1906 | Arkansas, United States | I8600 | |
| 5 | 1909 | Arkansas, United States | I3984 | |
| 6 | 1908 | Arkansas, United States | I3983 | |
| 7 | 1913 | Arkansas, United States | I8624 | |
| 8 | 9 Sep 1888 | Arkansas, United States | I8593 | |
| 9 | Jan 1891 | Arkansas, United States | I8594 | |
| 10 | 1910 | Arkansas, United States | I8623 | |
| 11 | 1906 | Arkansas, United States | I8621 | |
| 12 | 14 Feb 1886 | Arkansas, United States | I8592 | |
| 13 | 1880 | Arkansas, United States | I8619 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Arkansas, United States | I5239 | ||