Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I2532 | |||
| 2 | I2526 | |||
| 3 | I2527 | |||
| 4 | I717 | |||
| 5 | I718 | |||
| 6 | I1312 | |||
| 7 | I605 | |||
| 8 | I1277 | |||
| 9 | I1154 | |||
| 10 | I2769 | |||
| 11 | I898 | |||
| 12 | I948 | |||
| 13 | I593 | |||
| 14 | I592 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1959 | Carbondale, Jackson, Illinois, United States | I7839 | |
| 2 | 30 Sep 1927 | Carbondale, Jackson, Illinois, United States | I9431 | |
| 3 | 29 Jan 1990 | Carbondale, Jackson, Illinois, United States | I1000 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Oct 1927 | Carbondale, Jackson, Illinois, United States | I9431 | |