Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Feb 1911 | Caruthersville, Pemiscot, Missouri, United States | I1461 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1913 | Caruthersville, Pemiscot, Missouri, United States | I5593 | |
| 2 | 17 Jul 1967 | Caruthersville, Pemiscot, Missouri, United States | I1278 | |
| 3 | 12 Nov 1954 | Caruthersville, Pemiscot, Missouri, United States | I9492 | |
| 4 | 22 Apr 1960 | Caruthersville, Pemiscot, Missouri, United States | I8595 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1926 | Caruthersville, Pemiscot, Missouri, United States | I1033 | |
| 2 | Nov 1954 | Caruthersville, Pemiscot, Missouri, United States | I9492 | |
| 3 | Sep 1970 | Caruthersville, Pemiscot, Missouri, United States | I8378 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COCHRON / BLESSING | 15 Nov 1909 | Caruthersville, Pemiscot, Missouri, United States | F637 |