Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1796 | Chatham, North Carolina, United States | I8122 |
2 | ![]() | 1835 | Chatham, North Carolina, United States | I8125 |
3 | ![]() | 1843 | Chatham, North Carolina, United States | I8123 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Sep 1777 | Chatham, North Carolina, United States | I1134 |
2 | ![]() | 1773 | Chatham, North Carolina, United States | I684 |
3 | ![]() | Aug 1832 | Chatham, North Carolina, United States | I5685 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WICKER / | Abt 1793 | Chatham, North Carolina, United States | F1321 |
2 | WICKER / | Abt 1825 | Chatham, North Carolina, United States | F1320 |