Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1711 | Chester, Pennsylvania, United States | I6141 | |
| 2 | 1737 | Chester, Pennsylvania, United States | I6308 | |
| 3 | 4 Aug 1731 | Chester, Pennsylvania, United States | I5990 | |
| 4 | 4 Aug 1730/1731 | Chester, Pennsylvania, United States | I6311 | |
| 5 | 1733 | Chester, Pennsylvania, United States | I6316 | |
| 6 | 1745 | Chester, Pennsylvania, United States | I6490 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Dec 1795 | Chester, Pennsylvania, United States | I6317 | |