Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 May 1813 | Columbia, Maury, Tennessee, United States | I5876 |
2 | ![]() | 19 Aug 1818 | Columbia, Maury, Tennessee, United States | I5892 |
3 | ![]() | 22 Oct 1808 | Columbia, Maury, Tennessee, United States | I5879 |
4 | ![]() | 29 Jan 1820 | Columbia, Maury, Tennessee, United States | I5884 |
5 | ![]() | 29 Aug 1818 | Columbia, Maury, Tennessee, United States | I5881 |
6 | ![]() | 2 Jul 1814 | Columbia, Maury, Tennessee, United States | I5887 |
7 | ![]() | 29 Jan 1820 | Columbia, Maury, Tennessee, United States | I5757 |
8 | ![]() | 22 Oct 1808 | Columbia, Maury, Tennessee, United States | I5885 |
9 | ![]() | 6 Jun 1822 | Columbia, Maury, Tennessee, United States | I5878 |
10 | ![]() | 20 Apr 1824 | Columbia, Maury, Tennessee, United States | I5871 |
11 | ![]() | 6 Jun 1822 | Columbia, Maury, Tennessee, United States | I5872 |
12 | ![]() | 12 Feb 1894 | Columbia, Maury, Tennessee, United States | I1682 |
13 | ![]() | 8 Mar 1898 | Columbia, Maury, Tennessee, United States | I1562 |
14 | ![]() | 8 Mar 1898 | Columbia, Maury, Tennessee, United States | I3564 |
15 | ![]() | 23 May 1900 | Columbia, Maury, Tennessee, United States | I1550 |
16 | ![]() | 7 Aug 1870 | Columbia, Maury, Tennessee, United States | I1225 |
17 | ![]() | 19 Jan 1881 | Columbia, Maury, Tennessee, United States | I456 |
18 | ![]() | 30 May 1889 | Columbia, Maury, Tennessee, United States | I5756 |
19 | ![]() | 16 Nov 1857 | Columbia, Maury, Tennessee, United States | I888 |
20 | ![]() | 9 Dec 1883 | Columbia, Maury, Tennessee, United States | I1002 |
21 | ![]() | 10 Nov 1904 | Columbia, Maury, Tennessee, United States | I5723 |
22 | ![]() | 1 Aug 1906 | Columbia, Maury, Tennessee, United States | I905 |
23 | ![]() | 18 Oct 1901 | Columbia, Maury, Tennessee, United States | I1599 |
24 | ![]() | 14 Apr 1908 | Columbia, Maury, Tennessee, United States | I1642 |
25 | ![]() | 24 May 1902 | Columbia, Maury, Tennessee, United States | I2111 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1935 | Columbia, Maury, Tennessee, United States | I1713 |
2 | ![]() | 1942 | Columbia, Maury, Tennessee, United States | I4975 |
3 | ![]() | 14 Mar 1920 | Columbia, Maury, Tennessee, United States | I4955 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, Maury, Tennessee, United States | I5988 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | JACKSON / CRANFORD | 30 Aug 1859 | Columbia, Maury, Tennessee, United States | F1388 |
2 | JACKSON / HARDISON | 14 Feb 1826 | Columbia, Maury, Tennessee, United States | F533 |