Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1799 | Davidson, North Carolina, United States | I6348 |
2 | ![]() | 1791 | Davidson, North Carolina, United States | I6169 |
3 | ![]() | 2 Jul 1775 | Davidson, North Carolina, United States | I6180 |
4 | ![]() | 23 Dec 1791 | Davidson, North Carolina, United States | I6353 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1828 | Davidson, North Carolina, United States | I1115 |
2 | ![]() | 9 Jan 1853 | Davidson, North Carolina, United States | I6180 |
3 | ![]() | 26 Jun 1877 | Davidson, North Carolina, United States | I6353 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1803 | Davidson, North Carolina, United States | I7631 |
2 | ![]() | Davidson, North Carolina, United States | I6361 | |
3 | ![]() | Davidson, North Carolina, United States | I6180 | |
4 | ![]() | Davidson, North Carolina, United States | I6354 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LONG / CLODFELTER | Abt 1816 | Davidson, North Carolina, United States | F1465 |
2 | MYERS / LONG | Abt 1815 | Davidson, North Carolina, United States | F1471 |