Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1879 | Iowa, United States | I1963 | |
| 2 | 27 Sep 1889 | Iowa, United States | I3323 | |
| 3 | 1901 | Iowa, United States | I1778 | |
| 4 | 1910 | Iowa, United States | I299 | |
| 5 | I1138 | |||
| 6 | 1859 | Iowa, United States | I2328 | |
| 7 | 1904 | Iowa, United States | I1846 | |
| 8 | 2 Jan 1874 | Iowa, United States | I64 | |
| 9 | 25 Nov 1923 | Iowa, United States | I2230 | |
| 10 | 25 Nov 1923 | Iowa, United States | I2229 | |
| 11 | 1915 | Iowa, United States | I1990 | |
| 12 | Dec 1867 | Iowa, United States | I543 | |
| 13 | 1921 | Iowa, United States | I2228 | |
| 14 | 1901 | Iowa, United States | I1181 | |
| 15 | 28 Feb 1951 | Iowa, United States | I5093 | |
| 16 | 12 Dec 1875 | Iowa, United States | I9704 | |
| 17 | Oct 1879 | Iowa, United States | I2323 | |
| 18 | I3326 | |||
| 19 | I3324 | |||
| 20 | I3325 | |||
| 21 | I5250 | |||
| 22 | I5252 | |||
| 23 | 23 Jan 1928 | Iowa, United States | I5092 | |
| 24 | I5249 | |||
| 25 | 1903 | Iowa, United States | I5246 | |
| 26 | 1902 | Iowa, United States | I196 | |
| 27 | I2225 | |||
| 28 | I52 | |||
| 29 | I2226 | |||
| 30 | I2227 | |||
| 31 | I2224 | |||
| 32 | I114 | |||
| 33 | Dec 1898 | Iowa, United States | I1532 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1977 | Iowa, United States | I3323 | |
| 2 | 9 Apr 1945 | Iowa, United States | I4909 | |
| 3 | Jul 1963 | Iowa, United States | I64 | |
| 4 | 12 Mar 2010 | Iowa, United States | I2230 | |
| 5 | 12 Mar 2010 | Iowa, United States | I2229 | |
| 6 | 9 Aug 1969 | Iowa, United States | I5093 | |
| 7 | 11 Mar 1999 | Iowa, United States | I5092 | |
| 8 | BF 1915 | Iowa, United States | I203 | |
| 9 | 4 Apr 1985 | Iowa, United States | I4885 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GALBRAITH / CONN | 1909 | Iowa, United States | F47 |
| 2 | PAUL / | 1921 | Iowa, United States | F1219 |