Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1839 | Ireland | I8718 |
2 | ![]() | Ireland | I671 | |
3 | ![]() | Feb 1855 | Ireland | I3822 |
4 | ![]() | 20 Sep 1860 | Ireland | I4928 |
5 | ![]() | 1803 | Ireland | I667 |
6 | ![]() | 28 Feb 1873 | Ireland | I8582 |
7 | ![]() | Ireland | I5244 | |
8 | ![]() | 1741 | Ireland | I6137 |
9 | ![]() | 28 Nov 1853 | Ireland | I2223 |
10 | ![]() | Feb 1849 | Ireland | I3821 |
11 | ![]() | 14 Sep 1831 | Ireland | I205 |
12 | ![]() | Ireland | I7935 | |
13 | ![]() | 1849 | Ireland | I5740 |
14 | ![]() | 1855 | Ireland | I5741 |
15 | ![]() | 1820 | Ireland | I15 |
16 | ![]() | Abt 1784 | Ireland | I8820 |
17 | ![]() | Ireland | I7936 | |
18 | ![]() | 11 Aug 1831 | Ireland | I69 |
19 | ![]() | May 1847 | Ireland | I1297 |
20 | ![]() | 19 Nov 1845 | Ireland | I70 |
21 | ![]() | Abt 1716 | Ireland | I6280 |
22 | ![]() | Abt 1690 | Ireland | I6119 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ireland | I1145 | |
2 | ![]() | Ireland | I7935 | |
3 | ![]() | Ireland | I7936 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MCKEAG / HERRON | Ireland | F15 | |
2 | MOORE / MCWHINNEY | Ireland | F614 | |
3 | TOMILINSON / TROWBRIDGE | 1708 | Ireland | F1401 |